Frame size chart for road bikes
This chart will recommend a road bike frame size based on your leg length measurement.
Measuring Your Leg Length/Inseam I
Take off your shoes. Stand against the wall. Place your feet apart. Put a book between your legs, with it's spine firmly up against your crotch. You should feel as if you are seated on a bicycle saddle. Have someone measure from the floor to the spine of the book.
Frame Measurement ST
Road bikes are measured from the center of the crank (or bottom bracket) to the top of the seat tube. Road bike frame sizing is generally measured in centimeters (cm).
Inseam (in/cm) | Seat Tube (cm) | Crank Size (mm) | Size |
---|---|---|---|
25.0/64 | 43 | 165 | XXS |
25.5/65 | 44 | 165 | XXS |
26.0/66 | 45 | 165 | XXS |
26.5/67 | 46 | 165 | XXS |
27.0/69 | 47 | 165 | XS |
27.5/70 | 47 | 165 | XS |
28.0/71 | 48 | 165 | XS |
28.5/72 | 49 | 165-170 | XS |
29.0/74 | 50 | 165-170 | S |
29.5/75 | 51 | 165-170 | S |
30.0/76 | 52 | 170 | S |
30.5/77 | 53 | 170 | S |
31.0/79 | 54 | 170 | S |
31.5/80 | 54 | 170-172.5 | M |
32.0/81 | 55 | 170-172.5 | M |
32.5/83 | 56 | 170-172.5 | M/L |
33.0/84 | 57 | 172.5 | M/L |
33.5/85 | 58 | 172.5 | L |
34.0/86 | 59 | 172.5-175 | L |
34.5/88 | 60 | 172.5-175 | XL |
35.0/89 | 60 | 175 | XL |
35.5/90 | 61 | 175 | XL |
36.0/91 | 62 | 175 | XL |
36.5/93 | 63 | 175 | XXL |
37.0/94 | 64 | 175 | XXL |
37.5/95 | 65 | 175 | XXL |
38.0/96 | 66 | 175 | XXL |
Consult bicycle shop for a professional fitting!